DataGridColumn Properties
Properties
ActualWidth | Actual visible width after Width, MinWidth, and MaxWidth setting at the Column level and DataGrid level have been taken into account |
CanUserReorder | Gets or sets a value that indicates whether the user can change the column display position by dragging the column header. |
CanUserResize | Gets or sets a value that indicates whether the user can adjust the column width using the mouse. |
CanUserSort | Gets or sets a value that indicates whether the user can sort the column by clicking the column header. |
CellStyleClasses | |
CellTheme | Gets or sets the DataGridColumnHeader cell theme. |
ClipboardContentBinding | The binding that will be used to get or set cell content for the clipboard. |
CustomSortComparer | Holds a Comparer to use for sorting, if not using the default. |
DisplayIndex | Gets or sets the display position of the column relative to the other columns in the DataGrid. |
Header | Gets or sets the DataGridColumnHeader content |
HeaderTemplate | Gets or sets an IDataTemplate for the Header |
InheritanceParent | Gets or sets the parent object that inherited AvaloniaProperty values are inherited from. (Inherited from AvaloniaObject) |
IsAutoGenerated | |
IsFrozen | |
IsReadOnly | |
IsVisible | Determines whether or not this column is visible. |
Item(AvaloniaProperty) | Gets or sets the value of a AvaloniaProperty. (Inherited from AvaloniaObject) |
Item(IndexerDescriptor) | Gets or sets a binding for a AvaloniaProperty. (Inherited from AvaloniaObject) |
MaxWidth | |
MinWidth | |
OwningGrid | Gets the DataGrid control that contains this column. |
SortMemberPath | Holds the name of the member to use for sorting, if not using the default. |
Tag | Gets or sets an object associated with this column. |
Width |