ContactRect | Gets the bounding rectangle of the contact area (typically from touch input). |
IsBarrelButtonPressed | Gets whether the barrel button of the pen/stylus device was pressed when this input occurred. |
IsEraser | Gets whether the input was generated by the use of a pen eraser. |
IsInverted | Gets whether the input was generated by an inverted digitizer pen. |
IsLeftButtonPressed | Gets whether the device's primary action (e.g. Left) was active when this input occurred. |
IsMiddleButtonPressed | Gets whether the device's tertiary action (e.g. Middle) was active when this input occurred. |
IsRightButtonPressed | Gets whether the device's secondary action (e.g. Right) was active when this input occurred. |
IsXButton1Pressed | Gets whether the device's first extended action (e.g. XButton1) was active when this input occurred. |
IsXButton2Pressed | Gets whether the device's second extended action (e.g. XButton2) was active when this input occurred. |
None | |
PointerUpdateKind | Gets the state change that triggered this input. This is typically a button press or release. |
Pressure | Gets the force that the pointer device (typically a pen/stylus) was exerting on the surface of the digitizer when this input occurred. |
Twist | Gets the clockwise rotation in degrees of the pen around its own major axis (such as when the user spins the pen in their fingers) when this input occurred. |
XTilt | Gets how many degrees of rotation the pen/stylus was tilted left (negative values) or right (positive values) when this input occurred. |
YTilt | Gets how many degrees of rotation the pen/stylus was tilted up (negative values) or down (positive values) when this input occurred. |