IsBarrelButtonPressed | Gets a value that indicates whether the barrel button of the pen/stylus device is pressed. |
IsEraser | Gets a value that indicates whether the input is from a pen eraser. |
IsInverted | Gets a value that indicates whether the digitizer pen is inverted. |
IsLeftButtonPressed | Gets a value that indicates whether the pointer input was triggered by the primary action mode of an input device. |
IsMiddleButtonPressed | Gets a value that indicates whether the pointer input was triggered by the tertiary action mode of an input device. |
IsRightButtonPressed | Gets a value that indicates whether the pointer input was triggered by the secondary action mode (if supported) of an input device. |
IsXButton1Pressed | Gets a value that indicates whether the pointer input was triggered by the first extended mouse button (XButton1). |
IsXButton2Pressed | Gets a value that indicates whether the pointer input was triggered by the second extended mouse button (XButton2). |
None | |
PointerUpdateKind | Gets the kind of pointer state change. |
Pressure | Gets a value that indicates the force that the pointer device (typically a pen/stylus) exerts on the surface of the digitizer. |
Twist | Gets the clockwise rotation in degrees of a pen device around its own major axis (such as when the user spins the pen in their fingers). |
XTilt | Gets the plane angle between the Y-Z plane and the plane that contains the Y axis and the axis of the input device (typically a pen/stylus). |
YTilt | Gets the plane angle between the X-Z plane and the plane that contains the X axis and the axis of the input device (typically a pen/stylus). |